Property Attributes
- MLS#10166619
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodWoodside Ridge
- Zip26501
- StyleColonial
- Year Built2026
- Price$ 464,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3565
- Lot Size0.2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
The Hanover, our largest and most versatile floorplan features 9-foot ceilings on the main level, LED lighting, LVP flooring, quartz countertops and white cabinetry. Upstairs you will find a spacious primary suite and the laundry conveniently located to all four bedrooms. From the main floor bonus room and formal dining room to the upstairs loft and finished basement, this home offers plenty of space for everyone. Have peace of mind with an RWC builder's warranty along with the Safe Haven smart home technology package included. Estimated December 2026 completion.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $474,990 |
| 9/12/2026 | 3$464,990 |
General Features
| Living Area | 3565 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | Gas |
| Possession | Settlement |
| Roof | Shingles |
| Garage | 2 Cars,Integral |
| Zoning | Single Family Residential |
| Construction | Concrete,Frame |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Parking | 2 Cars,Off Street Parking |
| Other Rooms | Loft,Formal Dining Rm,Laundry/Utility,Other,Bonus Room |
| New Construction | Under Construction |
| Subdivision | Woodside Ridge |
| Style | Colonial |
| View | Mountain,Neighborhood,Panoramic |
| Stories Count | 3 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 16 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| Lot Sqft | 8710 |
| District | Grant District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | From I-79 S take exit 152 towards Westover. Head northeast on US-19 N/Fairmont Rd. Turn right onto DuPont Road and continue about 1.3 miles. At the 4-way intersection,turn right onto River Rd and con |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 800 |
| Elementary School | Skyview Elementary |
| Middle School | Westwood Middle |
| Legal Description | Woodside Ridge - Homesite 16 - Hanover Elevation B3 |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Cleared Lot,Easements,Level,Other |
| Price Per Sq Ft Total AG | 130.43 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | 9ft+ Ceiling,Electric Dryer Connection,Gas Stove Connection,Icemaker Connection,Other,Primary Bath,Rough-in Bath,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Finished,Full,Interior Access,Partially Finished |
| Electricity | 200+ Amps |
| Flooring | Luxury Vinyl Plank,Wall-to-Wall Carpet |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Other,Hot Water Heater Gas,Radon Mitigation System,Video/Audio Monitoring,Carbon Monoxide Detectors |
| Kitchen Features | Dining Area,Pantry,Luxury Vinyl Plank |
| Dining Room Dimensions | 11'11x10'8 |
| Beds | 4 |
| Other Room 3 | Bonus Room |
| Other Room 2 | Bonus Room |
| Second Kitchen | Loft |
| Fireplace | None |
| Kitchen Dimension | 20'2x15'2 |
| Number of Rooms | 11 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Shakes,Stone,Vinyl |
|---|---|
| Exterior Amenities | Landscaped,Other,Outside Lighting,Porch |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.2 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers