Property Attributes
- MLS#10165725
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodWoodside Ridge
- Zip26501
- StyleColonial
- Year Built2026
- Price$ 424,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
- Lot Size0.2 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Welcome to The Penwell! This new construction home with FINISHED basement has beautiful finishes throughout. The main floor features 9-foot ceilings, LED lighting, LVP flooring, quartz countertops and white cabinetry. Upstairs you will find the laundry conveniently located to all four bedrooms. Have peace of mind with an RWC builder's warranty along with the Safe Haven smart home technology package included. Full bath rough in included in the finished basement to provide tons of possibilities for the future!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 7/7/2026 | Listed $449,990 |
| 8/18/2026 | 6$424,990 |
General Features
| Living Area | 2677 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | Gas |
| Possession | Settlement |
| Roof | Shingles |
| Garage | 2 Cars,Integral |
| Zoning | Single Family Residential |
| Construction | Concrete,Frame |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Parking | Off Street Parking |
| Other Rooms | Bonus Room |
| New Construction | Under Construction |
| Subdivision | Woodside Ridge |
| Style | Colonial |
| View | Neighborhood,Other,Park-like |
| Stories Count | 3 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 15 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| Lot Sqft | 8710 |
| District | Grant District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | From I-79 S take exit 152 towards Westover. Head northeast on US-19 N/Fairmont Rd. Turn right onto DuPont Road and continue about 1.3 miles. At the 4-way intersection,turn right onto River Rd and con |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 800 |
| Elementary School | Skyview Elementary |
| Middle School | Westwood Middle |
| Legal Description | Woodside Ridge - Homesite 15 - Penwell Elevation H |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Cleared Lot,Easements,Level,Other,Sloping |
| Price Per Sq Ft Total AG | 158.76 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | 9ft+ Ceiling,Electric Dryer Connection,Gas Stove Connection,Icemaker Connection,Other,Primary Bath,Rough-in Bath,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Full,Interior Access,Partially Finished,Sump Pump |
| Electricity | 200+ Amps |
| Flooring | Luxury Vinyl Plank,Wall-to-Wall Carpet |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Other,Hot Water Heater Gas,Video/Audio Monitoring,Carbon Monoxide Detectors |
| Kitchen Features | Dining Area,Pantry,Luxury Vinyl Plank |
| Beds | 4 |
| Other Room 2 | Bonus Room |
| Second Kitchen | Bonus Room |
| Fireplace | None |
| Kitchen Dimension | 9'4x12'9 |
| Number of Rooms | 8 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Landscaped,Other,Outside Lighting,Porch |
| Foundation | Concrete |
| Waterfront | None |
| Lot Size Area | 0.2 |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers