Property Attributes
- MLS#10165173
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodSuncrest
- Zip26505
- StyleTraditional
- Year Built1968
- Taxes$ 1202
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2984
- Lot Size0.23 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Suncrest Location + Major Updates! Welcome home to this charming brick two-story in a sought-after neighborhood, just minutes from both hospitals, schools, WVU, shopping, and more. Enjoy peace of mind with a brand-new whole-house HVAC system (6/26) and upgraded electrical system (7/26). The spacious kitchen features custom cabinetry, granite countertops, a large pantry, and a pass-through to the bright dining room. The living room offers beautiful oak floors and a large bay window. Upstairs are four spacious bedrooms, including a primary suite with a private bath and a hidden bonus room that adds extra space for a closet, dressing area, or other flexible use—a unique feature you have to see! Enjoy year-round mountain views from the bright sunroom or relax outside on the porch or brick patio. The finished basement adds a large flexible room, full bath, and storage. Some photos have been virtually staged to help you visualize the home's potential. Great location, major updates, unique features, and plenty of space—this Suncrest gem is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Suncrest Elementary | Suncrest Middle | Morgantown High |
| Price History | |
|---|---|
| 6/4/2026 | Listed $469,000 |
| 7/29/2026 | 5$449,000 |
| 9/1/2026 | 5$429,000 |
General Features
| Living Area | 2984 |
|---|---|
| Heating | Central Heat,Gas |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 2 Cars,Integral |
| Zoning | Single Family Residential |
| Construction | Frame |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1968 |
| Parking | 2 Cars,Off Street Parking,Street Parking |
| Other Rooms | Gathering Room,Formal Dining Rm,Pantry,Laundry/Utility,Sun Room,Workshop |
| Subdivision | Suncrest |
| Style | Traditional |
| View | Neighborhood,Panoramic |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 15 |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | Active with Kick Out |
| Subdivision | WV |
| Status Detail | 7 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Library,Medical Facility,Park,Playground,Public Transportation,Shopping/Mall |
| District | Morgan District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | University Ave to Collins Ferry Rd. Take right onto Aspen. Take left onto Anderson,Then take right onto Oakview Dr. Home is 4th on the right. |
| High School | Morgantown High |
| City | Morgantown |
| Elementary School | Suncrest Elementary |
| Middle School | Suncrest Middle |
| Legal Description | Lot 15; Oakview Drive |
| School County | Monongalia |
| Postal Code | 26505 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 143.77 |
| DISCLOSURES | All Measurements Approx.,LBP Disclosure,Notice of Agency Relation,Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Primary Bath,Garden Tub |
|---|---|
| Basement | Finished |
| Electricity | 200 Amps |
| Flooring | Tile,Wall-to-Wall Carpet,Wood |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Hot Water Heater Gas |
| Family Room Dimensions | 21'x24' |
| Kitchen Features | Wood Floor,Pantry,Solid Surface Counters |
| Dining Room Dimensions | 18'7x13'4 |
| Beds | 4 |
| Other Room 2 | Other |
| Second Kitchen | Sunroom |
| Fireplace | Masonry |
| Kitchen Dimension | 17x11'5 |
| Number of Rooms | 9 |
| Attic | Interior Access Only |
| Photo | Yes |
Exterior Features
| Exterior | Brick/Aluminum |
|---|---|
| Exterior Amenities | Porch,Patio,Storage Shed/Outbuilding,Private Yard |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.23 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers