Property Attributes
- MLS#10164193
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-West
- NeighborhoodMountaineer Gardens
- Zip26501
- StyleTwo Story
- Year Built2026
- Taxes$ 1470
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3225
- Lot Size0.59 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Another custom-built home by Kisamore Enterprises awaits in Mountaineer Gardens! This beautifully designed home features an open-concept main floor with stunning beamed ceilings and expansive windows that fill the space with natural light. The gourmet kitchen offers granite countertops, an oversized island, and overlooks the great room highlighted by a floor-to-ceiling fireplaceâperfect for entertaining. A spacious 8x16 pantry provides ample storage for all your kitchen needs. The main level also includes a dining area and a versatile office/flex space just off the foyer. Upstairs, youâll find four generously sized bedrooms, each with access to a bathroom. The luxurious primary suite features a double tray ceiling, a spa-like bathroom, and an impressive 16â9â x 10â8â closet. A conveniently located second-floor laundry room provides easy access to all bedrooms. Ideally located just 7 miles from both hospitals, and just minutes to I-79 and University Town Center. Donât miss your opportunity to make this exceptional home your ownâschedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mylan Park Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 4/11/2026 | Listed $849,000 |
General Features
| Living Area | 3225 |
|---|---|
| Heating | Heat Pump,Central Heat,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Gas |
| Possession | Closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 3+ Cars,Attached |
| Zoning | Single Family Residential |
| Construction | Frame |
| Appliances | Countertop Range,Wall Oven,Microwave,Dishwasher,Disposal,Refrigerator |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Parking | 2 Cars |
| New Construction | Under Construction |
| Subdivision | Mountaineer Gardens |
| Style | Two Story |
| View | Mountain,Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 0024 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Cass District |
| Primary City | Morgantown |
| City Limits | No |
| Virtual Tour | https://No |
| Directions | From I-79 Exit 155,make a left at the light by Sheetz,onto 19N for 4 mi,Right onto Brand Road,Left into Mountaineer Gardens and then straight onto Iris Lane. Home is on the right. |
| High School | University High |
| City | Morgantown |
| HOA Fee $ | 750 |
| Elementary School | Mylan Park Elementary |
| Middle School | Westwood Middle |
| Legal Description | LOT 26 OR .590 AC MOUNTAINEER GARDENS SUB IRIS LANE |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 263.26 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Beamed Ceilings,9ft+ Ceiling,Primary Bath,Washer Connection,Electric Dryer Connection |
|---|---|
| Basement | Full,Unfinished |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Tile |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Available,Hot Water Heater Elec.,Carbon Monoxide Detectors,High Speed Internet Avail |
| Kitchen Features | Wood Floor,Dining Area |
| Dining Room Dimensions | 13.7x11.10 |
| Beds | 4 |
| Other Room 3 | Breakfast Nook |
| Other Room 2 | Office |
| Second Kitchen | Foyer |
| Fireplace | Wood Burning Stove |
| Kitchen Dimension | 13x18.2 |
| Number of Rooms | 9 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Hardboard,Stone |
|---|---|
| Exterior Amenities | Porch,Patio |
| Foundation | Insulated Concrete |
| Waterfront | None |
| Lot Size Area | 0.59 |
| Water/Sewer | City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers